The Tynemet basketball league is one of the largest amateur basketball leagues in the country. Last year, we had 350+ players registered .
The Tynemet League and its forerunners date back to the1960's . Below are the winners of most of the competitions back to 1980 .
Tyne and Wear League
Season | Division | League | Handicap Cup |
---|---|---|---|
1980-81 | Div 1 Div 2 | Newcastle Hornets Heathfield Cougars | |
1981-82 | Div 1 Div 2 | Sunderland Scorpions Martec | |
1982-83 | Div 1 Div 2 | Videolink Jarrow Heathfield Cougars | |
1983-84 | Div 1 Div 2 | ||
1984-85 | Div 1 Div 2 | Heathfield Falcons Heathfield Cougars | |
1985-86 | Div 1 Div 2 | ||
1986-87 | Div 1 Div 2 | ||
1987-88 | Div 1 Div 2 Div 3 | Newcastle Hornets Concordia Whickham Warriors | |
1988-89 | Div 1 Div 2 | Jarrow CA Whitley Wombats | |
Metropolitan League
Inaugurated 9th July 1989
Season | Division | League | KO Cup / Plate | Handicap Cup | |
---|---|---|---|---|---|
1989-90* | Div 1 | Whitley Wombats | West Hill British Home Sales Whickham | Cup Plate | Hebburn NorPol |
1990-91 | Div 1 | Whitburn | West Hill British Home Sales | Cup Plate | |
1991-92 | Div 1 | West Hill British Home Sales | West Hill British Home Sales Whitburn | Cup Plate | Whickham Warriors NorPol |
1992-93 | Div 1 | DMB Contractors | Oxclose Georgians | Cup Plate | Norpol |
1993-94 | Div 1 | Norpol | Norpol Federation B | Cup Plate | Oxclose Whitley Wombats |
1994-95 | Div 1 | Whitley Wombats | Whitley Wombats | Cup Plate | Concordia Boldon |
1995-96 | Div 1 | West Hill Wasps | Concordia Coyotes | Cup Plate | South Tyneside |
1996-97 | Div 1 | Concordia Coyotes | Cup Plate |
*Sponsored by North British Housing Assoc.
TyneMet League
Season | Division | League | KO Cup / Plate | Playoffs | Handicap Cup | |
---|---|---|---|---|---|---|
1997-98 | Div 1 Div 2 Div 3 | Newcastle Hornets Tyneside Tigers A West Hill Warriors | Cup Plate | Boldon | ||
1998-99 | Div 1 Div 2 Div 3 | Willington Wombats | Cup Plate | FoWS | ||
1999-2000 | Div 1 Div 2 | Cup Plate | Newcastle Hornets | |||
2000-01 | Div 1 Div 2 | Cup Plate | Newcastle Hornets | |||
2001-02 | Div 1 Div 2 | Newcastle Hornets Highfield | Newcastle Hornets Highfield | Cup Plate | Highfield FoWS | |
2002-03 | Div 1 Div 2 | Boldon Norpol | Boldon FoWS | Cup Plate | Whickham FoWS | |
2003-04 | Div 1 Div 2 | Boldon Morpeth | Newcastle Hornets Benfield Lions | Cup Plate | Boldon Whickham | |
2004-05 | Div 1 Div 2 | Boldon Newcastle University | Willington Wasps Hebburn | Cup Plate | Boldon Newcastle University | |
2005-06 | Div 1 Div 2 Div 3 | Boldon Benfield Lynx Proctor & Gamble | Boldon Benfield Lynx Proctor & Gamble | Cup Plate | Proctor & Gamble Benfield Lynx | |
2006-07 | Div 1 Div 2 Div 3 | Boldon Tyneside Tigers A Oxclose | Willington Wasps Tyneside Tigers A Willington Wombats | Cup Plate | Westgate Willington Wasps | |
2007-08 | Div 1 Div 2 Div 3 | Boldon Norpol Sunderland Scorpions | Willington Wasps Proctor & Gamble Zorbas Theta | Cup Plate | Zorbas Beta Newcastle East Griffins | |
2008-09 | Div 1 Div 2 Div 3 | Boldon Phoenix Knights All Saints Sabres | Boldon Phoenix Knights All Saints Sabres | Cup Plate | Newcastle College Griffins Newcastle East Griffins | |
2009-10 | Div 1 Div 2 Div 3 Div 4 | Newcastle East Griffins P & G Giants All Saints Sabres North Shields All Stars | Churchill Hornets P & G Giants Phoenix Flames North Shields All Star | Cup Plate | North Shields All Stars Churchill Cobras | |
2010-11 | Div 1 Div 2 Div 3 Div 4 | Churchill Hornets Norpol Newcastle Student Griffins Newcastle College Griffins | Churchill Hornets All Saints Sabres South Tyneside BC Sunderland City Colts | Cup Plate | Newcastle Student Griffin South Tyneside BC | |
2011-12 | Div 1 Div 2 Div 3 Div 4 | Boldon Morpeth Marvels Ashington Celtics Phoenix Daze | Churchill Hornets Phoenix Knights Morpeth Magic Phoenix Daze | NewCastle East Griffins Phoenix Knights Morpeth Magic Phoenix Daze | Cup Plate | Gateshead Wasps Boldon |
2012-13 | Div 1 Div 2 Div 3 Div 4 | Churchill Hornets Benfield Lions CSSC Hurricanes Oxclose Beavers | Churchill Hornets Oxclose Cougars Cardinal Stings North Shields Pythons | Churchill Hornets Benfield Lions CSSC Hurricanes Oxclose Beavers | Cup Plate | |
2013-14 | Div 1 Div 2 Div 3 Div 4 | Newcastle East Griffins FoWS Westgate Hoopstars CSSC Cyclones | Gateshead Phoenix A NORPOL Westgate Hoopstars CSSC Cyclones | Newcastle East Griffins FoWS Sunderland Scorpions CSSC Cyclones | Cup Plate | Whickham Spartans North Shields Pythons |
2014-15 | Div 1 Div 2 Div 3 | Newcastle East Griffins Kenton Lightning Newcastle College Griffins | Newcastle East Griffins LT United Newcastle College Griffins | Cup Plate | Newcastle East Griffins CSSC Cyclones | |
2015-16 | Div 1 Div 2 Div 3 Div 4 | Newcastle East Griffins Team Northumbria CSSC Cyclones Gateshead Phoenix | Newcastle East Griffins Team Northumbria Churchill Cobras Cardinal Viper | Cup Plate | CSSC Hurricanes Oxclose Beavers | |
2016-17 | Div 1 Div 2 Div 3 | Newcastle East Griffins Phoenix Knights Morpeth Fusion | Newcastle East Griffins Newcastle Student Griffins Oxclose Beavers | Cup Plate | Newcastle Student Griffins Whickham Trojans | |
2017-18 | Div 1 Div 2 Div 3 | Newcastle East Griffins CSSC Cyclones FoWS Juniors | Newcastle East Griffins South Tyneside Phoenix Daze | Cup Plate | CSSC Hurricanes FoWS Juniors | |
2018-19 | Div 1 Div 2 Div 3 | Newcastle East Griffins Kenton Lightning Oxclose Marvels | Newcastle East Griffins Kenton Lightning Oxclose Marvels | Cup Plate | Whichkham Warriors South Tyneside | |
2019-20 | Div 1 Div 2 Div 3 | Newcastle East Griffins CSSC Cyclones Cardinal Vipers | Newcastle East Griffins CSSC Cyclones CSSC Hurricanes | Cup Plate | Cancelled due to COVID19 | |
2020-21 | Div 1 Div 2 Div 3 | Cancelled due to COVID19 | Cup Plate | |||
2021-22 | Div 1 Div 2 Div 3 | Newcastle East Griffins Newcastle Student Griffins Biddick | Newcastle East Griffins Newcastle Student Griffins Biddick | Cup Plate | Biddick Morpeth Fusion | |
2022-23 | Div 1 Div 2 Div 3 | Newcastle East Griffins Newcastle Vikings Birtley Phoenix | Newcastle East Griffins North Shields Tropics Birtley Phoenix | Cup Plate | Newcastle Vikings Northumbrian Nomads | |
2023-24 | Div 1 Div 2 Div 3 | Newcastle East Griffins Northumbrian Nomads Kenton Thunder | Newcastle East Griffins NorPol Kenton Thunder | Benfield Lions Hexham Gaolers | Cup Plate | Northumbrian Nomads CSSC Cyclones |
2024-25 | Div 1 Div 2 Div 3 Div 4 | Northumbrian Nomads Newcastle Ravens Northumbrian NST Nomads Whickham Warriors | Cup Plate | |||
2025-26 | Div 1 Div 2 Div 3 Div 4 | Cup Plate | ||||
2026-27 | Div 1 Div 2 Div 3 Div 4 | Cup Plate | ||||
2026-27 | Div 1 Div 2 Div 3 Div 4 | Cup Plate |
The COBBLERS CUP
This is awarded to the team in any division, which, over the course of the season, displays the best example of sportsmanship, fair play, team spirit and positive attitude.
The list of previous Cobblers Cup winners can be seen below.
2007-08 | Blyth Renegades |
---|---|
2008-09 | Newcastle College Griffins |
2009-10 | Oxclose Sharks |
2010-11 | North Shields Pythons |
2011-12 | FoWS Juniors |
2012-13 | Ashington Tigers |
2013-14 | Ashington Celtics |
2014-15 | Ashington Tigers |
2015-16 | Newcastle College Griffins |
2016-07 | Phoenix Daze |
2017-18 | FoWS Juniors |
2018-19 | North Shields Tropics |
2019-20 | |
2020-21 | Cancelled due to COVID19 |
2021-22 | Cardinal Vipers 2 |
2022-23 | Oxclose Beavers |
2023-24 | |
2024-25 | |
2025-26 | |
2026-27 |