Venue | Tip | Officials | |||
---|---|---|---|---|---|
Thu, September 19, 2024 |
|||||
Biddick BBC 45 v 42 Benfield Bulldogs BBC | ID:1976 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
20:15 | Paul Graham (U) Scott Bays (U) | Tynemet Division 3 |
Fri, September 20, 2024 |
|||||
Kenton Storm 74 v 48 Bald Eagles BBC | ID:1977 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
19:15 | Neil Rogers (U) Yuen Yan Eva Lau (U) | Tynemet Division 4 |
Sun, September 22, 2024 |
|||||
Morpeth Fusion 42 v 78 CSSC Hurricanes | ID:1978 | Morpeth Sports and Leisure Centre Gas House Lane Morpeth NE61 1SR |
16:15 | Simon Wood (U) Sean Wilson (U) | Tynemet Division 2 |
Mon, September 23, 2024 |
|||||
Norpol BBC v Hexham Gaolers
To be rearranged |
ID:1979 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
20:10 | Tynemet Division 2 | |
Tue, September 24, 2024 |
|||||
CSSC Cyclones 62 v 96 South Tyneside BBC | ID:1981 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:20 | Alistair Langley (U) Hayden O’Neill (U) | Tynemet Division 1 |
Wed, September 25, 2024 |
|||||
Bald Eagles BBC 36 v 37 Oxclose Beavers | ID:1982 | Vertu Motors Arena Scotswood Rd, Newcastle upon Tyne NE4 7AF |
20:15 | Sean Wilson (U) Howard Lawrence (U) | Tynemet Division 4 |
Thu, September 26, 2024 |
|||||
Cardinal Vipers 1 v Newcastle Ravens BBC
To be rearranged |
ID:1983 | Cardinal Hume School Old Durham Road Gateshead NE9 6RZ |
19:20 | Tynemet Division 2 | |
Fri, September 27, 2024 |
|||||
Kenton Thunder v Birtley Phoenix
To be rearranged |
ID:1984 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
19:15 | Tynemet Division 2 | |
Mon, September 30, 2024 |
|||||
South Tyneside BBC 20 v 0 Leazes All Stars | ID:2162 | Harton Technology College Lisle Road, Harton, South Shields NE34 6AG |
20:15 | Tynemet Division 1 | |
Tue, October 01, 2024 |
|||||
Whickham Spartans 90 v 83 Hadrian Cobras | ID:1987 | Emmanuel College Consett Road Lobley Hill Gateshead NE11 0AN |
19:15 | Neil Rogers (U) Stephen Lindoe (U) | Tynemet Division 3 |
Fri, October 04, 2024 |
|||||
Kenton Lightning v Benfield Lions
To be rearranged |
ID:1992 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
19:15 | Tynemet Division 1 | |
Newcastle Ravens BBC 93 v 82 Kenton Thunder | ID:1990 | Gateshead Leisure Centre Alexandra Rd, Gateshead NE8 4JA |
19:15 | Stephen Lindoe (U) Spencer Burgess (U) | Tynemet Division 2 |
Oxclose Sharks 0 v Bald Eagles BBC | ID:1991 | Oxclose Community Academy Dilston Close Oxclose Washington Tyne and Wear NE38 0LN |
18:45 | Simon Wood (U) Sean Wilson (U) | Tynemet Division 4 |
Mon, October 07, 2024 |
|||||
Newcastle College Griffins 40 v 88 CSSC Hurricanes | ID:2194 | Rye Hill Sports Centre Maple Terrace, Rye Hill, Newcastle NE4 7LH |
20:15 | Hayden O’Neill (U) JonPaul Heron (O) Nick Hilton (U) | Tynemet Division 2 KO |
Benfield Bulldogs BBC 54 v 48 Cardinal Vipers 2 | ID:1986 | Tyne Metropolitan College Battle Hill Drive, Wallsend, Tyne and Wear NE26 9NL |
19:50 | Spencer Burgess (U) Howard Lawrence (U) | Tynemet Division 3 |
Tue, October 08, 2024 |
|||||
Hadrian Cobras 56 v 49 Northumbrian NST Nomads | ID:1993 | Hadrian Leisure Centre St Peters Road Wallsend NE28 7LQ |
19:50 | Alistair Langley (U) Simon Lathbury (U) | Tynemet Division 3 |
CSSC Cyclones 85 v 72 FOWS BBC | ID:2196 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:20 | JonPaul Heron (U) Liam Appleby (U) | Tynemet Division 1 KO |
Whickham Warriors 53 v 34 Oxclose Beavers | ID:2195 | Emmanuel College Consett Road Lobley Hill Gateshead NE11 0AN |
19:15 | Yuen Yan Eva Lau (U) Howard Lawrence (U) | Tynemet Division 4 KO |
Wed, October 09, 2024 |
|||||
Bald Eagles BBC 51 v 61 Kenton Storm | ID:2197 | Vertu Motors Arena Scotswood Rd, Newcastle upon Tyne NE4 7AF |
20:15 | Paul Graham (U) Gary Greenup (U) | Tynemet Division 4 KO |
Thu, October 10, 2024 |
|||||
Cardinal Vipers 1 73 v 48 Kenton Thunder | ID:2199 | Cardinal Hume School Old Durham Road Gateshead NE9 6RZ |
19:20 | David Vincent (U) John Palmer (U) | Tynemet Division 2 KO |
Leazes All Stars 0 v Newcastle East Griffins | ID:2198 | Rye Hill Sports Centre Maple Terrace, Rye Hill, Newcastle NE4 7LH |
20:15 | Tynemet Division 1 KO | |
Mon, October 14, 2024 |
|||||
Morpeth Fusion 44 v 87 Norpol BBC | ID:2200 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
20:15 | Paul Graham (U) Scott Bays (U) | Tynemet Division 2 KO |
Northumbrian Nomads 109 v 89 Kenton Lightning | ID:2202 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
20:15 | Gary Greenup (U) Spencer Burgess (U) | Tynemet Division 1 KO |
South Tyneside BBC 57 v 65 Benfield Lions | ID:2201 | Harton Technology College Lisle Road, Harton, South Shields NE34 6AG |
20:15 | John Palmer (U) Simon Lathbury (U) | Tynemet Division 1 KO |
Tue, October 15, 2024 |
|||||
Whickham Warriors 58 v 25 Hadrian Cobras 2 | ID:1994 | Emmanuel College Consett Road Lobley Hill Gateshead NE11 0AN |
19:15 | Stephen Lindoe (U) David Vincent (U) | Tynemet Division 4 |
Hadrian Cobras 83 v 38 Benfield Bulldogs BBC | ID:2203 | Hadrian Leisure Centre St Peters Road Wallsend NE28 7LQ |
19:50 | Alistair Langley (U) Nick Hilton (U) | Tynemet Division 3 KO |
Thu, October 17, 2024 |
|||||
Biddick BBC 56 v 35 Cardinal Vipers 2 | ID:2204 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
20:10 | Sean Wilson (U) Hayden O’Neill (U) | Tynemet Division 3 KO |
Fri, October 18, 2024 |
|||||
Newcastle Ravens BBC 62 v 50 Birtley Phoenix | ID:2205 | Emmanuel College Consett Road Lobley Hill Gateshead NE11 0AN |
19:15 | Sean Wilson (U) Evan McNier (U) | Tynemet Division 2 KO |
Sun, October 20, 2024 |
|||||
Hexham Gaolers 65 v 48 Cardinal Vipers 1 | ID:2206 | Queen Elizabeth High School Whetstone Bridge Rd Hexham NE46 3JB |
12:30 | Paul Graham (U) Scott Bays (U) | Tynemet Division 2 KO |
Mon, October 21, 2024 |
|||||
Norpol BBC 50 v 67 CSSC Hurricanes | ID:1996 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
20:10 | Stephen Lindoe (U) John Palmer (U) | Tynemet Division 2 |
Northumbrian Nomads 86 v 43 CSSC Cyclones | ID:1997 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
20:15 | Spencer Burgess (U) Nick Hilton (U) | Tynemet Division 1 |
Benfield Bulldogs BBC 46 v 70 Whickham Spartans | ID:1995 | Tyne Metropolitan College Battle Hill Drive, Wallsend, Tyne and Wear NE26 9NL |
19:50 | Neil Rogers (U) Gerda Morkunaite (U) | Tynemet Division 3 |
Tue, October 22, 2024 |
|||||
Benfield Lions 78 v 60 FOWS BBC | ID:2000 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:15 | Stephen Lindoe (U) Hayden O’Neill (U) | Tynemet Division 1 |
Hadrian Cobras 78 v 37 Cardinal Vipers 2 | ID:1998 | Hadrian Leisure Centre St Peters Road Wallsend NE28 7LQ |
19:50 | Neil Rogers (U) Howard Lawrence (U) | Tynemet Division 3 |
Whickham Warriors 59 v 37 Kenton Storm | ID:1999 | Emmanuel College Consett Road Lobley Hill Gateshead NE11 0AN |
19:15 | Yuen Yan Eva Lau (U) Simon Lathbury (U) | Tynemet Division 4 |
Thu, October 24, 2024 |
|||||
Cardinal Vipers 1 94 v 40 Morpeth Fusion | ID:2001 | Cardinal Hume School Old Durham Road Gateshead NE9 6RZ |
19:20 | Spencer Burgess (U) Liam Appleby (U) | Tynemet Division 2 |
Biddick BBC 74 v 79 Northumbrian NST Nomads | ID:2002 | Barnwell Academy Barnwell Academy, Monument Centre, Whitefield Cres, Penshaw. DH4 7RT |
19:40 | John Palmer (U) Jordan Burns (U) | Tynemet Division 3 |
Sun, October 27, 2024 |
|||||
Hexham Gaolers 71 v 50 Birtley Phoenix | ID:2004 | Queen Elizabeth High School Whetstone Bridge Rd Hexham NE46 3JB |
12:30 | Sean Wilson (U) Spencer Burgess (U) | Tynemet Division 2 |
Mon, October 28, 2024 |
|||||
South Tyneside BBC 89 v 95 Newcastle East Griffins | ID:2005 | Harton Technology College Lisle Road, Harton, South Shields NE34 6AG |
20:15 | John Palmer (U) Nick Hilton (U) | Tynemet Division 1 |
Tue, October 29, 2024 |
|||||
Hadrian Cobras 2 31 v 51 Oxclose Beavers | ID:2006 | Hadrian Leisure Centre St Peters Road Wallsend NE28 7LQ |
19:50 | Neil Rogers (U) Malcolm G Holmes (U) | Tynemet Division 4 |
Whickham Spartans 56 v 34 Biddick BBC | ID:2007 | Emmanuel College Consett Road Lobley Hill Gateshead NE11 0AN |
19:15 | Alistair Langley (U) Yuen Yan Eva Lau (U) | Tynemet Division 3 |
CSSC Cyclones 20 v 0 Leazes All Stars | ID:2008 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:20 | Tynemet Division 1 | |
Wed, October 30, 2024 |
|||||
Bald Eagles BBC 52 v 61 Oxclose Sharks | ID:2009 | Vertu Motors Arena Scotswood Rd, Newcastle upon Tyne NE4 7AF |
20:15 | Sean Wilson (U) Paul Graham (U) | Tynemet Division 4 |
Thu, October 31, 2024 |
|||||
Northumbrian NST Nomads 48 v 42 Benfield Bulldogs BBC | ID:2010 | John Spence Community High School Preston Road, North Shields NE29 9PU |
20:15 | Sean Wilson (U) Liam Appleby (U) | Tynemet Division 3 |
Cardinal Vipers 1 20 v 0 Birtley Phoenix | ID:2011 | Cardinal Hume School Old Durham Road Gateshead NE9 6RZ |
19:20 | Tynemet Division 2 | |
Fri, November 01, 2024 |
|||||
Kenton Thunder 47 v 60 Hexham Gaolers | ID:2012 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
19:15 | Sean Wilson (U) Simon Lathbury (U) | Tynemet Division 2 |
Sun, November 03, 2024 |
|||||
Morpeth Fusion 72 v 84 Norpol BBC | ID:2013 | Morpeth Sports and Leisure Centre Gas House Lane Morpeth NE61 1SR |
16:15 | Paul Graham (U) Scott Bays (U) | Tynemet Division 2 |
Mon, November 04, 2024 |
|||||
Northumbrian Nomads 83 v 74 Kenton Lightning | ID:2014 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
20:15 | Spencer Burgess (U) Simon Lathbury (U) | Tynemet Division 1 |
Tue, November 05, 2024 |
|||||
CSSC Hurricanes 67 v 38 Kenton Thunder | ID:2018 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:20 | Neil Rogers (U) Gerda Morkunaite (U) | Tynemet Division 2 |
Whickham Warriors 62 v 30 Bald Eagles BBC | ID:2017 | Emmanuel College Consett Road Lobley Hill Gateshead NE11 0AN |
19:15 | John Palmer (U) Jake Duffy (U) | Tynemet Division 4 |
Thu, November 07, 2024 |
|||||
Northumbrian NST Nomads 56 v 54 Whickham Spartans | ID:2020 | John Spence Community High School Preston Road, North Shields NE29 9PU |
20:15 | Alistair Langley (U) Nick Hilton (U) | Tynemet Division 3 |
Leazes All Stars 0 v Benfield Lions | ID:2021 | Rye Hill Sports Centre Maple Terrace, Rye Hill, Newcastle NE4 7LH |
20:15 | Tynemet Division 1 | |
Biddick BBC v Hadrian Cobras
To be rearranged |
ID:2019 | Barnwell Academy Barnwell Academy, Monument Centre, Whitefield Cres, Penshaw. DH4 7RT |
19:40 | Tynemet Division 3 | |
Fri, November 08, 2024 |
|||||
Oxclose Sharks 71 v 52 Oxclose Beavers | ID:2024 | Oxclose Community Academy Dilston Close Oxclose Washington Tyne and Wear NE38 0LN |
18:45 | Malcolm G Holmes (U) Mark Sowerby (U) | Tynemet Division 4 |
Kenton Storm 74 v 48 Hadrian Cobras 2 | ID:2022 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
19:15 | Neil Rogers (U) Howard Lawrence (U) | Tynemet Division 4 |
Mon, November 11, 2024 |
|||||
Norpol BBC 81 v 92 Newcastle Ravens BBC | ID:2208 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
20:10 | John Palmer (U) Nick Hilton (U) | Tynemet Division 2 KO |
Northumbrian Nomads 69 v 50 CSSC Cyclones | ID:2207 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
20:15 | Spencer Burgess (U) JonPaul Heron (O) Simon Lathbury (R) | Tynemet Division 1 KO |
Tue, November 12, 2024 |
|||||
Benfield Lions 62 v 95 Newcastle East Griffins | ID:2209 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:15 | Alistair Langley (U) Evan McNier (U) | Tynemet Division 1 KO |
Hadrian Cobras 63 v 80 Whickham Spartans | ID:2210 | Hadrian Leisure Centre St Peters Road Wallsend NE28 7LQ |
19:50 | Neil Rogers (U) Hayden O’Neill (U) | Tynemet Division 3 KO |
Thu, November 14, 2024 |
|||||
Northumbrian NST Nomads 67 v 48 Biddick BBC | ID:2211 | John Spence Community High School Preston Road, North Shields NE29 9PU |
20:15 | Paul Graham (U) Howard Lawrence (U) | Tynemet Division 3 KO |
Fri, November 15, 2024 |
|||||
Kenton Storm 50 v 63 Whickham Warriors | ID:2212 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
19:15 | Evan McNier (U) Hayden O’Neill (U) | Tynemet Division 4 KO |
Oxclose Sharks 54 v 21 Hadrian Cobras 2 | ID:2213 | Oxclose Community Academy Dilston Close Oxclose Washington Tyne and Wear NE38 0LN |
18:45 | Jordan Burns (U) Mark Sowerby (U) | Tynemet Division 4 KO |
Sun, November 17, 2024 |
|||||
Hexham Gaolers 59 v 69 CSSC Hurricanes | ID:2214 | Queen Elizabeth High School Whetstone Bridge Rd Hexham NE46 3JB |
12:30 | Sean Wilson (U) Spencer Burgess (U) | Tynemet Division 2 KO |
Mon, November 18, 2024 |
|||||
Benfield Bulldogs BBC 56 v 66 Cardinal Vipers 2 | ID:2015 | Tyne Metropolitan College Battle Hill Drive, Wallsend, Tyne and Wear NE26 9NL |
19:50 | Neil Rogers (U) Sean Wilson (U) | Tynemet Division 3 |
Newcastle College Griffins 52 v 74 Birtley Phoenix | ID:2026 | Rye Hill Sports Centre Maple Terrace, Rye Hill, Newcastle NE4 7LH |
20:15 | Spencer Burgess (U) Simon Lathbury (U) | Tynemet Division 2 |
Norpol BBC 72 v 65 Cardinal Vipers 1 | ID:2025 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
20:10 | Paul Graham (U) Nick Hilton (U) | Tynemet Division 2 |
Tue, November 19, 2024 |
|||||
Benfield Lions 78 v 61 South Tyneside BBC | ID:2030 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:15 | Stephen Lindoe (U) Simon Lathbury (U) | Tynemet Division 1 |
Whickham Warriors 44 v 34 Oxclose Sharks | ID:2028 | Emmanuel College Consett Road Lobley Hill Gateshead NE11 0AN |
19:15 | Paul Graham (U) Yuen Yan Eva Lau (U) | Tynemet Division 4 |
Hadrian Cobras 66 v 60 Biddick BBC | ID:2029 | Hadrian Leisure Centre St Peters Road Wallsend NE28 7LQ |
19:50 | Neil Rogers (U) Scott Bays (U) | Tynemet Division 3 |
Thu, November 21, 2024 |
|||||
Cardinal Vipers 1 74 v 57 Kenton Thunder | ID:2031 | Cardinal Hume School Old Durham Road Gateshead NE9 6RZ |
19:20 | Evan McNier (U) Spencer Burgess (U) | Tynemet Division 2 |
Leazes All Stars 0 v CSSC Cyclones | ID:2032 | Rye Hill Sports Centre Maple Terrace, Rye Hill, Newcastle NE4 7LH |
20:15 | Tynemet Division 1 | |
Fri, November 22, 2024 |
|||||
Newcastle Ravens BBC v Hexham Gaolers
To be rearranged |
ID:2033 | Gateshead Leisure Centre Alexandra Rd, Gateshead NE8 4JA |
19:15 | Tynemet Division 2 | |
Sun, November 24, 2024 |
|||||
Morpeth Fusion 79 v 59 Newcastle College Griffins | ID:2035 | Morpeth Sports and Leisure Centre Gas House Lane Morpeth NE61 1SR |
16:15 | Neil Rogers (U) Sean Wilson (U) | Tynemet Division 2 |
Mon, November 25, 2024 |
|||||
Norpol BBC 60 v 42 Birtley Phoenix | ID:2036 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
20:10 | Malcolm G Holmes (U) Hayden O’Neill (U) | Tynemet Division 2 |
South Tyneside BBC 77 v 89 Northumbrian Nomads | ID:2037 | Harton Technology College Lisle Road, Harton, South Shields NE34 6AG |
20:15 | Scott Bays (U) John Palmer (U) | Tynemet Division 1 |
Tue, November 26, 2024 |
|||||
Hadrian Cobras 51 v 43 Whickham Spartans | ID:2039 | Hadrian Leisure Centre St Peters Road Wallsend NE28 7LQ |
19:50 | Paul Graham (U) Simon Lathbury (U) | Tynemet Division 3 |
CSSC Cyclones 78 v 77 Benfield Lions | ID:2038 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:20 | Alistair Langley (U) John Palmer (U) | Tynemet Division 1 |
Thu, November 28, 2024 |
|||||
FOWS BBC 63 v 60 Kenton Lightning | ID:2042 | Walker Riverside Academy Waverdale Avenue, Walker NE6 4LA |
19:15 | Evan McNier (U) Liam Appleby (U) | Tynemet Division 1 |
Fri, November 29, 2024 |
|||||
Newcastle Ravens BBC 53 v 67 CSSC Hurricanes | ID:2045 | Gateshead Leisure Centre Alexandra Rd, Gateshead NE8 4JA |
19:15 | Yuen Yan Eva Lau (U) Nick Hilton (U) | Tynemet Division 2 |
Oxclose Beavers 61 v 69 Whickham Warriors | ID:2043 | Oxclose Community Academy Dilston Close Oxclose Washington Tyne and Wear NE38 0LN |
18:45 | Simon Wood (U) John Palmer (U) | Tynemet Division 4 |
Mon, December 02, 2024 |
|||||
Newcastle East Griffins 70 v 61 South Tyneside BBC | ID:2046 | Rye Hill Sports Centre Maple Terrace, Rye Hill, Newcastle NE4 7LH |
20:15 | Gary Greenup (U) Hayden O’Neill (U) | Tynemet Division 1 |
Tue, December 03, 2024 |
|||||
CSSC Hurricanes 47 v 60 Cardinal Vipers 1 | ID:2049 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:20 | Stephen Lindoe (O) Sean Aditjandra (U) Nick Hilton (U) | Tynemet Division 2 |
Birtley Phoenix 52 v 54 Morpeth Fusion | ID:2047 | Park View Community Centre Church Chare Chester-Le-Street DH3 3QA |
19:45 | Malcolm G Holmes (U) Yuen Yan Eva Lau (U) | Tynemet Division 2 |
Hadrian Cobras 67 v 37 Benfield Bulldogs BBC | ID:2048 | Hadrian Leisure Centre St Peters Road Wallsend NE28 7LQ |
19:50 | Derek Fleming (U) Howard Lawrence (U) | Tynemet Division 3 |
Wed, December 04, 2024 |
|||||
Bald Eagles BBC 41 v 54 Whickham Warriors | ID:2050 | Vertu Motors Arena Scotswood Rd, Newcastle upon Tyne NE4 7AF |
20:15 | John Palmer (U) Gerda Morkunaite (U) | Tynemet Division 4 |
Thu, December 05, 2024 |
|||||
Biddick BBC 64 v 57 Cardinal Vipers 2 | ID:2051 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
20:10 | Paul Graham (U) David Vincent (U) | Tynemet Division 3 |
Fri, December 06, 2024 |
|||||
Kenton Lightning v CSSC Cyclones
To be rearranged |
ID:2053 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
19:15 | Tynemet Division 1 | |
Oxclose Sharks 84 v 29 Hadrian Cobras 2 | ID:2052 | Oxclose Community Academy Dilston Close Oxclose Washington Tyne and Wear NE38 0LN |
18:45 | Sean Wilson (U) Maksims Vaseckis (U) | Tynemet Division 4 |
Mon, December 09, 2024 |
|||||
Newcastle College Griffins 62 v 96 Hexham Gaolers | ID:2054 | Rye Hill Sports Centre Maple Terrace, Rye Hill, Newcastle NE4 7LH |
20:15 | Derek Fleming (U) Frank Thomas (U) | Tynemet Division 2 |
Kenton Storm 50 v 37 Oxclose Beavers | ID:2034 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
20:15 | Evan McNier (U) Maksims Vaseckis (U) | Tynemet Division 4 |
Tue, December 10, 2024 |
|||||
Birtley Phoenix 39 v 53 Cardinal Vipers 1 | ID:2055 | Park View Community Centre Church Chare Chester-Le-Street DH3 3QA |
19:45 | Paul Graham (U) David Vincent (U) | Tynemet Division 2 |
Benfield Lions 72 v 62 Kenton Lightning | ID:2057 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:15 | JonPaul Heron (U) Liam Appleby (U) | Tynemet Division 1 |
Whickham Spartans 67 v 55 Northumbrian NST Nomads | ID:2056 | Emmanuel College Consett Road Lobley Hill Gateshead NE11 0AN |
19:15 | John Palmer (U) Yuen Yan Eva Lau (U) | Tynemet Division 3 |
Thu, December 12, 2024 |
|||||
Cardinal Vipers 2 46 v 53 Biddick BBC | ID:2060 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
19:20 | Scott Bays (U) Jordan Burns (U) | Tynemet Division 3 |
Leazes All Stars 0 v Northumbrian Nomads | ID:2059 | Rye Hill Sports Centre Maple Terrace, Rye Hill, Newcastle NE4 7LH |
20:15 | Tynemet Division 1 | |
Fri, December 13, 2024 |
|||||
Kenton Storm 53 v 52 Oxclose Sharks | ID:2062 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
19:15 | Howard Lawrence (U) Matthew Beaty (U) | Tynemet Division 4 |
Oxclose Beavers 80 v 28 Hadrian Cobras 2 | ID:2061 | Oxclose Community Academy Dilston Close Oxclose Washington Tyne and Wear NE38 0LN |
18:45 | Sean Wilson (U) Maksims Vaseckis (U) | Tynemet Division 4 |
Sun, December 15, 2024 |
|||||
Morpeth Fusion 72 v 69 Newcastle Ravens BBC | ID:2063 | Morpeth Sports and Leisure Centre Gas House Lane Morpeth NE61 1SR |
16:15 | Sean Wilson (U) Derek Fleming (U) | Tynemet Division 2 |
Mon, December 16, 2024 |
|||||
South Tyneside BBC 72 v 64 Kenton Lightning | ID:2065 | Harton Technology College Lisle Road, Harton, South Shields NE34 6AG |
20:15 | John Palmer (U) Gary Greenup (U) | Tynemet Division 1 |
Newcastle College Griffins 73 v 95 Norpol BBC | ID:2064 | Rye Hill Sports Centre Maple Terrace, Rye Hill, Newcastle NE4 7LH |
20:15 | Frank Thomas (U) Nick Hilton (U) | Tynemet Division 2 |
Tue, December 17, 2024 |
|||||
Whickham Warriors 63 v 32 Hadrian Cobras 2 | ID:2066 | Emmanuel College Consett Road Lobley Hill Gateshead NE11 0AN |
19:15 | Neil Rogers (U) Yuen Yan Eva Lau (U) | Tynemet Division 4 |
Birtley Phoenix 67 v 74 CSSC Hurricanes | ID:2067 | Park View Community Centre Church Chare Chester-Le-Street DH3 3QA |
19:45 | Derek Fleming (U) John Palmer (U) | Tynemet Division 2 |
CSSC Cyclones 71 v 91 Newcastle East Griffins | ID:2068 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:20 | Joseph Bell (U) Simon Lathbury (U) | Tynemet Division 1 |
Thu, December 19, 2024 |
|||||
Northumbrian NST Nomads 76 v 35 Cardinal Vipers 2 | ID:2069 | John Spence Community High School Preston Road, North Shields NE29 9PU |
20:15 | Derek Fleming (U) Spencer Burgess (U) | Tynemet Division 3 |
FOWS BBC v Benfield Lions
To be rearranged |
ID:2071 | Walker Riverside Academy Waverdale Avenue, Walker NE6 4LA |
19:15 | Tynemet Division 1 | |
Biddick BBC v Whickham Spartans
To be rearranged |
ID:2070 | Beacon of Light Stadium Way Monkwearmouth Sunderland SR5 1SN |
20:10 | Tynemet Division 3 | |
Fri, December 20, 2024 |
|||||
Kenton Thunder 48 v 56 Morpeth Fusion | ID:2074 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
19:15 | Neil Rogers (U) Simon Lathbury (U) | Tynemet Division 2 |
Newcastle Ravens BBC 79 v 100 Norpol BBC | ID:2072 | Gateshead Leisure Centre Alexandra Rd, Gateshead NE8 4JA |
19:15 | John Palmer (U) Yuen Yan Eva Lau (U) | Tynemet Division 2 |
Sun, December 22, 2024 |
|||||
Hexham Gaolers v Cardinal Vipers 1
To be rearranged |
ID:2075 | Queen Elizabeth High School Whetstone Bridge Rd Hexham NE46 3JB |
12:30 | Tynemet Division 2 | |
Mon, January 06, 2025 |
|||||
Newcastle East Griffins 100 v 48 Benfield Lions | ID:2077 | Sport Central Northumbria University, Ellison Place NE1 8ST |
20:15 | Joseph Bell (U) Simon Lathbury (U) | Tynemet Division 1 |
Benfield Bulldogs BBC 36 v 60 Whickham Spartans | ID:2076 | Tyne Metropolitan College Battle Hill Drive, Wallsend, Tyne and Wear NE26 9NL |
19:50 | Paul Graham (U) Howard Lawrence (U) | Tynemet Division 3 |
Tue, January 07, 2025 |
|||||
CSSC Hurricanes 73 v 64 Newcastle College Griffins | ID:2080 | Benfield Centre for Sporting Excellence Benfield School, Benfield Road, Newcastle NE6 4NU |
20:20 | Gerda Morkunaite (U) Nick Hilton (U) | Tynemet Division 2 |
Thu, January 09, 2025 |
|||||
FOWS BBC 20 v 0 Leazes All Stars | ID:2082 | Walker Riverside Academy Waverdale Avenue, Walker NE6 4LA |
19:15 | Tynemet Division 1 | |
FOWS BBC 60 v 58 CSSC Cyclones | ID:2058 | Walker Riverside Academy Waverdale Avenue, Walker NE6 4LA |
19:15 | Sean Wilson (U) Nick Hilton (U) | Tynemet Division 1 |
Fri, January 10, 2025 |
|||||
Kenton Lightning v Northumbrian Nomads
To be rearranged |
ID:2085 | Kenton School Drayton Rd, Newcastle upon Tyne, Tyne and Wear NE3 3RU |
19:15 | Tynemet Division 1 | |
Oxclose Beavers 44 v 48 Kenton Storm | ID:2084 | Oxclose Community Academy Dilston Close Oxclose Washington Tyne and Wear NE38 0LN |
18:45 | John Palmer (U) Malcolm G Holmes (U) | Tynemet Division 4 |
Newcastle Ravens BBC v Cardinal Vipers 1
To be rearranged |
ID:2083 | Gateshead Leisure Centre Alexandra Rd, Gateshead NE8 4JA |
19:15 | Tynemet Division 2 | |
Sun, January 12, 2025 |
|||||
